bh type overload with leakage protection (aes series & aep series & ae series)
Welcome to contact us.
AES series Leakage,overload,short circuit breaker - RCBO
框架容量 AF | A | 50 | ||||||||
型式 Type | AES | AESH | AESS | |||||||
極數 Poles | P | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
相線式 Φ.W | 1Φ2W | 1Φ3W,3Φ3W | 1Φ2W | 1Φ3W,3Φ3W | 1Φ2W | 1Φ3W,3Φ3W | ||||
額定電壓 Ue | VAC | 110/220 | 220 | 110/220 | 220 | 110 | 220 | |||
額定電流 In | A | 15,20,30,40,50 | ||||||||
額定啟斷容量(kA) |
110V | 5 | - | 10 | - | 15 | - | |||
220V | 5 | 10 | 15 | |||||||
380V | - | |||||||||
440V | - | |||||||||
額定靈敏度電流 I△n | mA | 30 (附註) | ||||||||
不動作電流 I△no | mA | 1/2 I△n | ||||||||
動作時間 Trip time | 0.1 秒以內 within 0.1 second | |||||||||
跳脫方式 Tripping | 熱動 - 電磁式 thermal - magnetic | |||||||||
尺寸 (mm) |
a | 25 | 50 | 75 | 25 | 50 | 75 | 25 | 50 | 75 |
b | 100 | |||||||||
c | 60 | |||||||||
d | 80 | |||||||||
重量 Wt. | g | 220 | 330 | 500 | 220 | 330 | 500 | 240 | 340 | 520 |
AEP series Leakage,overload,short circuit breaker - RCBO
框架容量 AF | A | 50 | |||
型式 Type | AEP | AEPH | |||
極數 Poles | P | 1 | 2 | 1 | 2 |
相線式 Φ.W | 1Φ2W | 1Φ3W,3Φ3W | 1Φ2W | 1Φ3W,3Φ3W | |
額定電壓 Ue | VAC | 110 | 220 | 110 | 220 |
額定電流 In | A | 15,20,30,40,50 | |||
額定啟斷容量(kA) |
110V | 5 | - | 10 | - |
220V | - | 5 | 10 | ||
380V | - | ||||
440V | - | ||||
額定靈敏度電流 I△n | mA | 30 (附註) | |||
不動作電流 I△no | mA | 1/2 I△n | |||
動作時間 Trip time | 0.1秒以內 within0.1 second | ||||
跳脫方式 Tripping | 熱動 - 電磁式 thermal - magnetic | ||||
結線方式 Connection | 插入式 plug-in | ||||
尺寸 (mm) Dimensions |
a | 25 | 50 | 25 | 50 |
b | 95 | ||||
c | 61 | ||||
d | 76 | ||||
重量 Wt. | kg | 180 | 280 | 180 | 280 |
* notes:2P can do 30,100,300 and 100,300,500mA adjustable
AE series Leakage,overload,short circuit breaker - RCBO
框架容量AF | A | 50 | |||||||
型式 Type | AE | AEH | |||||||
極數 Poles | P | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
相線式 Φ.W | 1Φ2W | 1Φ3W,1Φ2W,3Φ3W | 3Φ4W | 1Φ2W | 1Φ3W,1Φ2W,3Φ3W | 3Φ4W | |||
額定電壓 Ue | VAC | 110 | 220 | 220,380 | 110 | 220 | 220,380 | ||
額定電流 In | A | 15,20,30 | 15,20,30,40,50 | 15,20,30 | 15,20,30,40,50 | ||||
額定啟斷容量(kA) |
110V | 5 | - | 10 | - | ||||
220V | - | 5 | - | 10 | |||||
380V | - | 2.5 | - | 5 | |||||
440V | - | ||||||||
額定靈敏度電流 I△n | mA | 30 | 30,100,200,300 | 30 | 30,100,200,300 | ||||
不動作電流 I△no | mA | 15 | 1/2 I△n | 15 | 1/2 I△n | ||||
動作時間 Trip time | 0.1秒以內 within0.1 second | ||||||||
跳脫方式 Tripping | 熱動 - 電磁式 thermal - magnetic | ||||||||
尺寸 (mm) |
a | 50 | 75 | 100 | 50 | 75 | 100 | ||
b | 96 | ||||||||
c | 61 | ||||||||
d | 80 | ||||||||
重量 Wt. | g | 300 | 430 | 570 | 620 | 300 | 430 | 570 | 620 |
There are many types of circuit breakers available on the market, including the RCBO, which is a three-in-one circuit breaker that can detect leakage, overload, and short circuit problems simultaneously. The AES, AEP, and AE series are all examples of RCBO circuit breakers with different specifications and features.
The AES series is a framework capacity A RCBO circuit breaker with three models: AES, AESH, and AESS. They all support 1-phase 2-wire and 1-phase 3-wire/3-phase 3-wire connection types with a rated voltage of 110/220V or 220V and a rated current of 15, 20, 30, 40, or 50A. Their rated breaking capacity is 5kA at 110V or 220V. They have a rated sensitivity current of 30mA and a non-actuating current of 1/2 the sensitivity current. The tripping time is within 0.1 seconds, and the tripping mechanism is thermal-magnetic. The dimensions and weight of the three models vary slightly and can be selected according to specific needs.
The AEP series is another framework capacity A RCBO circuit breaker with two models: AEP and AEPH. They both support 1-phase 2-wire and 1-phase 3-wire/3-phase 3-wire connection types with a rated voltage of 110V or 220V and a rated current of 15, 20, 30, 40, or 50A. Their rated breaking capacity is 5kA at 110V or 10kA at 220V. They have a rated sensitivity current of 30mA and a non-actuating current of 1/2 the sensitivity current. The tripping time is within 0.1 seconds, and the tripping mechanism is also thermal-magnetic. The AEPH model supports plug-in wiring, making it more convenient to install and dismantle. The dimensions and weight of the two models also vary slightly and can be selected according to specific needs.
The AE series is a framework capacity A RCBO circuit breaker with two models: AE and AEH. They support different numbers of poles and connection types with a rated voltage of 110V, 220V, or 220V/380V and a rated current of 15, 20, or 30A for AE or 15, 20, 30, 40, or 50A for AEH. Their rated breaking capacity is 5kA at 110V, - at 220V, 2.5kA at 380V, - at 440V, or 5kA at 380V. They have a rated sensitivity current of 30mA or 30/100/200/300mA adjustable and a non-actuating current of 1/2 the sensitivity current. The tripping time is within 0.1 seconds, and the tripping mechanism is also thermal-magnetic. The dimensions and weight of the two models also vary slightly and can be selected according to specific needs.
AES series_black 1P Bottom wired |
正面
front side
side
AES series_black 2P 220V TEST |
正面
bottom
oblique side
side
AES series_black 3P 220V TEST |
正面
bottom
oblique side
side
AEP series_110V 30MA bottom line |
正面
bottom surface
side
AEP series_black2 coffee button |
front
bottom surface
side
AE series_black 2 30MA |
front
bottom surface
side
AE series_black3 30MA |
front
bottom surface
side
AE series_black4 30MA |
front
bottom surface
side